Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
40 grm (40g) | |||
Calories | 240 | ||
% Daily Value * | |||
Total Fat 18g | 23% | ||
Saturated Fat 12g | 60% | ||
Trans Fat ~g | |||
Cholesterol 0mg | 0% | ||
Sodium 30mg | 1% | ||
Total Carbohydrate 20g | 7% | ||
Dietary Fiber 3g | 11% | ||
Total Sugars 16g | 32% | ||
Includes ~g Added Sugars | ~% | ||
Protein 3g | 6% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~μg | ~% | ||
Iron 1.4mg | 8% | ||
Calcium 10mg | 1% | ||
Potassium ~mg | ~% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |