Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
30 grm (30g) | |||
Calories | 106 | ||
% Daily Value * | |||
Total Fat 10g | 13% | ||
Saturated Fat 7.2g | 36% | ||
Trans Fat 0.3g | |||
Cholesterol 30mg | 10% | ||
Sodium 96mg | 4% | ||
Total Carbohydrate 2.3g | 1% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 2g | 4% | ||
Includes ~g Added Sugars | ~% | ||
Protein 2.5g | 5% | ||
Vitamin C 0mg | 0% | ||
Vitamin D ~μg | ~% | ||
Iron 0mg | 0% | ||
Calcium 30mg | 2% | ||
Potassium ~mg | ~% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |