Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (106g) | |||
Calories | 190 | ||
% Daily Value * | |||
Total Fat 3g | 4% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 9.5mg | 3% | ||
Sodium 500.3mg | 22% | ||
Total Carbohydrate 28g | 9% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 2g | 4% | ||
Includes ~g Added Sugars | ~% | ||
Protein 12g | 24% | ||
Vitamin C 0mg | 0% | ||
Vitamin D ~mcg | ~% | ||
Iron 1.8mg | 10% | ||
Calcium 150.5mg | 12% | ||
Potassium 150.5mg | 3% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |