Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (45g) | |||
Calories | 190 | ||
% Daily Value * | |||
Total Fat 8g | 10% | ||
Saturated Fat 2g | 10% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 104.9mg | 5% | ||
Total Carbohydrate 25g | 8% | ||
Dietary Fiber 4g | 14% | ||
Total Sugars 12g | 24% | ||
Includes 6g Added Sugars | 12% | ||
Protein 6g | 12% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~mcg | ~% | ||
Iron 1mg | 6% | ||
Calcium 19.8mg | 2% | ||
Potassium ~mg | ~% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |