Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (245g) | |||
Calories | 110 | ||
% Daily Value * | |||
Total Fat 5g | 6% | ||
Saturated Fat 2.5g | 12% | ||
Trans Fat 0g | |||
Cholesterol 14.7mg | 5% | ||
Sodium 659.1mg | 29% | ||
Total Carbohydrate 14g | 5% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 6g | 12% | ||
Includes ~g Added Sugars | ~% | ||
Protein 5g | 10% | ||
Vitamin C 1.2mg | 1% | ||
Vitamin D ~μg | ~% | ||
Iron 0.7mg | 4% | ||
Calcium 149.5mg | 11% | ||
Potassium ~mg | ~% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |