Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1/3 cup (40g) | |||
Calories | 140 | ||
% Daily Value * | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 33g | 11% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 28g | 56% | ||
Includes 27g Added Sugars | 54% | ||
Protein 0g | 0% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~μg | ~% | ||
Iron 0.3mg | 2% | ||
Calcium 10mg | 1% | ||
Potassium 20mg | 0% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |