Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (380g) | |||
Calories | 1277 | ||
% Daily Value * | |||
Total Fat 107.3g | 138% | ||
Saturated Fat 36.6g | 183% | ||
Trans Fat --g | |||
Cholesterol 319.2mg | 106% | ||
Sodium 839.8mg | 35% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 71.9g | 144% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 0.38mcg | 2% | ||
Iron 10.2mg | 57% | ||
Calcium 41.8mg | 3% | ||
Potassium 771.4mg | 16% | ||
Phosphorus 589mg | 47% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |