Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (110g) | |||
Calories | 233 | ||
% Daily Value * | |||
Total Fat 14.2g | 18% | ||
Saturated Fat 4.1g | 20% | ||
Trans Fat --g | |||
Cholesterol 127.6mg | 43% | ||
Sodium 240.9mg | 10% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 26.2g | 52% | ||
Vitamin C 3.2mg | 4% | ||
Vitamin D 0.22mcg | 1% | ||
Iron 6.5mg | 36% | ||
Calcium 18.7mg | 1% | ||
Potassium 280.5mg | 6% | ||
Phosphorus 364.1mg | 29% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |