Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 337 | ||
% Daily Value * | |||
Total Fat 14.9g | 19% | ||
Saturated Fat 2.9g | 14% | ||
Trans Fat --g | |||
Cholesterol 175.2mg | 58% | ||
Sodium 1160.1mg | 48% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 47.4g | 95% | ||
Vitamin C 3.4mg | 4% | ||
Vitamin D 65.7mcg | 328% | ||
Iron 3.3mg | 18% | ||
Calcium 108.9mg | 8% | ||
Potassium 884.5mg | 19% | ||
Phosphorus 1102.2mg | 88% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |