Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (170g) | |||
Calories | 238 | ||
% Daily Value * | |||
Total Fat 7.7g | 10% | ||
Saturated Fat 1.1g | 5% | ||
Trans Fat --g | |||
Cholesterol 81.6mg | 27% | ||
Sodium 613.7mg | 26% | ||
Total Carbohydrate 0.17g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0.07g | 0% | ||
Includes --g Added Sugars | --% | ||
Protein 40.1g | 80% | ||
Vitamin C 7.1mg | 8% | ||
Vitamin D 5.3mcg | 26% | ||
Iron 1.2mg | 6% | ||
Calcium 119mg | 9% | ||
Potassium 540.6mg | 12% | ||
Phosphorus 457.3mg | 37% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |