Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (190g) | |||
Calories | 253 | ||
% Daily Value * | |||
Total Fat 9.4g | 12% | ||
Saturated Fat 2.2g | 11% | ||
Trans Fat --g | |||
Cholesterol 38mg | 13% | ||
Sodium 579.5mg | 24% | ||
Total Carbohydrate 27.6g | 10% | ||
Dietary Fiber 2.5g | 9% | ||
Total Sugars 1.2g | 2% | ||
Includes --g Added Sugars | --% | ||
Protein 15g | 30% | ||
Vitamin C 10.3mg | 11% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.5mg | 8% | ||
Calcium 15.2mg | 1% | ||
Potassium 556.7mg | 12% | ||
Phosphorus 134.9mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |