Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (315g) | |||
Calories | 690 | ||
% Daily Value * | |||
Total Fat 41.8g | 54% | ||
Saturated Fat 16.2g | 81% | ||
Trans Fat --g | |||
Cholesterol 122.9mg | 41% | ||
Sodium 1225.4mg | 51% | ||
Total Carbohydrate 39.7g | 14% | ||
Dietary Fiber 2.2g | 8% | ||
Total Sugars 10.8g | 22% | ||
Includes --g Added Sugars | --% | ||
Protein 38g | 76% | ||
Vitamin C 8.2mg | 9% | ||
Vitamin D 0.95mcg | 5% | ||
Iron 5.2mg | 29% | ||
Calcium 437.9mg | 34% | ||
Potassium 655.2mg | 14% | ||
Phosphorus 466.2mg | 37% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |