Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (400g) | |||
Calories | 1172 | ||
% Daily Value * | |||
Total Fat 69.3g | 89% | ||
Saturated Fat 29g | 145% | ||
Trans Fat --g | |||
Cholesterol 212mg | 71% | ||
Sodium 2724mg | 114% | ||
Total Carbohydrate 68g | 25% | ||
Dietary Fiber 3.2g | 11% | ||
Total Sugars 15.6g | 31% | ||
Includes --g Added Sugars | --% | ||
Protein 69.2g | 138% | ||
Vitamin C 10.8mg | 12% | ||
Vitamin D 0.8mcg | 4% | ||
Iron 9.1mg | 50% | ||
Calcium 568mg | 44% | ||
Potassium 968mg | 21% | ||
Phosphorus 712mg | 57% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |