Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (420g) | |||
Calories | 1193 | ||
% Daily Value * | |||
Total Fat 72.5g | 93% | ||
Saturated Fat 30.7g | 154% | ||
Trans Fat --g | |||
Cholesterol 235.2mg | 78% | ||
Sodium 2158.8mg | 90% | ||
Total Carbohydrate 61.1g | 22% | ||
Dietary Fiber 3.4g | 12% | ||
Total Sugars 14.2g | 28% | ||
Includes --g Added Sugars | --% | ||
Protein 73.7g | 147% | ||
Vitamin C 9.7mg | 11% | ||
Vitamin D 0.84mcg | 4% | ||
Iron 9.9mg | 55% | ||
Calcium 520.8mg | 40% | ||
Potassium 1012.2mg | 22% | ||
Phosphorus 701.4mg | 56% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |