Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (260g) | |||
Calories | 577 | ||
% Daily Value * | |||
Total Fat 29.8g | 38% | ||
Saturated Fat 9.9g | 49% | ||
Trans Fat --g | |||
Cholesterol 65mg | 22% | ||
Sodium 1274mg | 53% | ||
Total Carbohydrate 45.4g | 17% | ||
Dietary Fiber 2.6g | 9% | ||
Total Sugars 6.4g | 13% | ||
Includes --g Added Sugars | --% | ||
Protein 31.7g | 63% | ||
Vitamin C 2.3mg | 3% | ||
Vitamin D 0.26mcg | 1% | ||
Iron 4mg | 22% | ||
Calcium 564.2mg | 43% | ||
Potassium 631.8mg | 13% | ||
Phosphorus 460.2mg | 37% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |