Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (148g) | |||
Calories | 401 | ||
% Daily Value * | |||
Total Fat 23.7g | 30% | ||
Saturated Fat 8.1g | 40% | ||
Trans Fat --g | |||
Cholesterol 239.8mg | 80% | ||
Sodium 985.7mg | 41% | ||
Total Carbohydrate 25.7g | 9% | ||
Dietary Fiber 0.89g | 3% | ||
Total Sugars 5.3g | 11% | ||
Includes --g Added Sugars | --% | ||
Protein 20.2g | 40% | ||
Vitamin C 0.59mg | 1% | ||
Vitamin D 3mcg | 15% | ||
Iron 3.1mg | 17% | ||
Calcium 412.9mg | 32% | ||
Potassium 296mg | 6% | ||
Phosphorus 370mg | 30% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |