Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (147g) | |||
Calories | 403 | ||
% Daily Value * | |||
Total Fat 23.6g | 30% | ||
Saturated Fat 8.7g | 44% | ||
Trans Fat --g | |||
Cholesterol 169mg | 56% | ||
Sodium 886.4mg | 37% | ||
Total Carbohydrate 26.2g | 10% | ||
Dietary Fiber 2.1g | 7% | ||
Total Sugars 2.6g | 5% | ||
Includes --g Added Sugars | --% | ||
Protein 21.1g | 42% | ||
Vitamin C 1mg | 1% | ||
Vitamin D 0.74mcg | 4% | ||
Iron 3.8mg | 21% | ||
Calcium 338.1mg | 26% | ||
Potassium 232.3mg | 5% | ||
Phosphorus 311.6mg | 25% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |