Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (915g) | |||
Calories | 3569 | ||
% Daily Value * | |||
Total Fat 143.2g | 184% | ||
Saturated Fat 33.2g | 166% | ||
Trans Fat --g | |||
Cholesterol 613.1mg | 204% | ||
Sodium 2205.2mg | 92% | ||
Total Carbohydrate 550.6g | 200% | ||
Dietary Fiber 12.8g | 46% | ||
Total Sugars 386.3g | 773% | ||
Includes --g Added Sugars | --% | ||
Protein 46.5g | 93% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 4.6mcg | 23% | ||
Iron 12.9mg | 72% | ||
Calcium 210.5mg | 16% | ||
Potassium 695.4mg | 15% | ||
Phosphorus 823.5mg | 66% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |