Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (40g) | |||
Calories | 154 | ||
% Daily Value * | |||
Total Fat 0.76g | 1% | ||
Saturated Fat 0.12g | 1% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 280mg | 12% | ||
Total Carbohydrate 34.8g | 13% | ||
Dietary Fiber 1.4g | 5% | ||
Total Sugars 13.2g | 26% | ||
Includes --g Added Sugars | --% | ||
Protein 2.7g | 5% | ||
Vitamin C 8mg | 9% | ||
Vitamin D 1.4mcg | 7% | ||
Iron 2.5mg | 14% | ||
Calcium 8.8mg | 1% | ||
Potassium 40.8mg | 1% | ||
Phosphorus 24mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |