Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (40g) | |||
Calories | 158 | ||
% Daily Value * | |||
Total Fat 1.7g | 2% | ||
Saturated Fat 0.36g | 2% | ||
Trans Fat --g | |||
Cholesterol 0.4mg | 0% | ||
Sodium 226.8mg | 9% | ||
Total Carbohydrate 34.2g | 12% | ||
Dietary Fiber 0.16g | 1% | ||
Total Sugars 11.8g | 24% | ||
Includes --g Added Sugars | --% | ||
Protein 1.7g | 3% | ||
Vitamin C 8mg | 9% | ||
Vitamin D 1.3mcg | 7% | ||
Iron 2.4mg | 13% | ||
Calcium 4mg | 0% | ||
Potassium 20.4mg | 0% | ||
Phosphorus 24.8mg | 2% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |