Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (240g) | |||
Calories | 300 | ||
% Daily Value * | |||
Total Fat 4.7g | 6% | ||
Saturated Fat 0.94g | 5% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 926.4mg | 39% | ||
Total Carbohydrate 55.3g | 20% | ||
Dietary Fiber 3.6g | 13% | ||
Total Sugars 12.8g | 26% | ||
Includes --g Added Sugars | --% | ||
Protein 9.3g | 19% | ||
Vitamin C 25.7mg | 29% | ||
Vitamin D 0mcg | 0% | ||
Iron 3.5mg | 20% | ||
Calcium 160.8mg | 12% | ||
Potassium 326.4mg | 7% | ||
Phosphorus 117.6mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |