Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (161g) | |||
Calories | 380 | ||
% Daily Value * | |||
Total Fat 23.1g | 30% | ||
Saturated Fat 5g | 25% | ||
Trans Fat --g | |||
Cholesterol 149.7mg | 50% | ||
Sodium 904.8mg | 38% | ||
Total Carbohydrate 30.8g | 11% | ||
Dietary Fiber 1.9g | 7% | ||
Total Sugars 5.7g | 11% | ||
Includes --g Added Sugars | --% | ||
Protein 12.2g | 24% | ||
Vitamin C 5.2mg | 6% | ||
Vitamin D 0.81mcg | 4% | ||
Iron 3.9mg | 22% | ||
Calcium 159.4mg | 12% | ||
Potassium 228.6mg | 5% | ||
Phosphorus 193.2mg | 15% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |