Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (190g) | |||
Calories | 363 | ||
% Daily Value * | |||
Total Fat 14.3g | 18% | ||
Saturated Fat 4.9g | 25% | ||
Trans Fat --g | |||
Cholesterol 216.6mg | 72% | ||
Sodium 836mg | 35% | ||
Total Carbohydrate 33.9g | 12% | ||
Dietary Fiber 1.1g | 4% | ||
Total Sugars 0.4g | 1% | ||
Includes --g Added Sugars | --% | ||
Protein 22.7g | 45% | ||
Vitamin C 0mg | 0% | ||
Vitamin D 1.1mcg | 6% | ||
Iron 3.1mg | 17% | ||
Calcium 125.4mg | 10% | ||
Potassium 245.1mg | 5% | ||
Phosphorus 281.2mg | 22% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |