Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (230g) | |||
Calories | 430 | ||
% Daily Value * | |||
Total Fat 22.1g | 28% | ||
Saturated Fat 8.5g | 43% | ||
Trans Fat --g | |||
Cholesterol 181.7mg | 61% | ||
Sodium 506mg | 21% | ||
Total Carbohydrate 43.6g | 16% | ||
Dietary Fiber 1.8g | 7% | ||
Total Sugars 6.9g | 14% | ||
Includes --g Added Sugars | --% | ||
Protein 14.3g | 29% | ||
Vitamin C 0.23mg | 0% | ||
Vitamin D 1.4mcg | 7% | ||
Iron 2mg | 11% | ||
Calcium 135.7mg | 10% | ||
Potassium 149.5mg | 3% | ||
Phosphorus 271.4mg | 22% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |