Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (160g) | |||
Calories | 414 | ||
% Daily Value * | |||
Total Fat 18.4g | 24% | ||
Saturated Fat 2.7g | 13% | ||
Trans Fat --g | |||
Cholesterol 148.8mg | 50% | ||
Sodium 899.2mg | 37% | ||
Total Carbohydrate 47g | 17% | ||
Dietary Fiber 1.6g | 6% | ||
Total Sugars 1.8g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 14.3g | 29% | ||
Vitamin C 34.9mg | 39% | ||
Vitamin D 0mcg | 0% | ||
Iron 2.9mg | 16% | ||
Calcium 46.4mg | 4% | ||
Potassium 320mg | 7% | ||
Phosphorus 204.8mg | 16% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |