Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (310g) | |||
Calories | 338 | ||
% Daily Value * | |||
Total Fat 2.1g | 2% | ||
Saturated Fat 0.6g | 3% | ||
Trans Fat --g | |||
Cholesterol 0mg | 0% | ||
Sodium 6.2mg | 0% | ||
Total Carbohydrate 80.1g | 80% | ||
Dietary Fiber 11.8g | 39% | ||
Total Sugars 68.1g | 136% | ||
Includes --g Added Sugars | --% | ||
Protein 5.6g | 4% | ||
Vitamin C 251.4mg | 335% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.59mg | 3% | ||
Calcium 40.3mg | 4% | ||
Potassium 827.7mg | 32% | ||
Phosphorus 86.8mg | 12% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |