Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (45g) | |||
Calories | 190 | ||
% Daily Value * | |||
Total Fat 7g | 9% | ||
Saturated Fat 4g | 20% | ||
Trans Fat 0g | |||
Cholesterol 5mg | 2% | ||
Sodium 199.8mg | 9% | ||
Total Carbohydrate 20g | 7% | ||
Dietary Fiber 2g | 7% | ||
Total Sugars 13g | 26% | ||
Includes 13g Added Sugars | 26% | ||
Protein 12g | 24% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 1.8mg | 10% | ||
Calcium 99.9mg | 8% | ||
Potassium 170.1mg | 4% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |