Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
2.8 oz (79g) | |||
Calories | 320 | ||
% Daily Value * | |||
Total Fat 17g | 22% | ||
Saturated Fat 2.5g | 12% | ||
Trans Fat 0g | |||
Cholesterol 40.3mg | 13% | ||
Sodium 240.2mg | 10% | ||
Total Carbohydrate 40g | 13% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 20g | 40% | ||
Includes 20g Added Sugars | 40% | ||
Protein 4g | 8% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~μg | ~% | ||
Iron 2mg | 11% | ||
Calcium 22.9mg | 2% | ||
Potassium 44.2mg | 1% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |