Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (35g) | |||
Calories | 100 | ||
% Daily Value * | |||
Total Fat 1.5g | 2% | ||
Saturated Fat ~g | ~% | ||
Trans Fat 0g | |||
Cholesterol ~mg | ~% | ||
Sodium 170.1mg | 7% | ||
Total Carbohydrate 19g | 6% | ||
Dietary Fiber 1g | 4% | ||
Total Sugars 3g | 6% | ||
Includes 3g Added Sugars | 6% | ||
Protein 3g | 6% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~mcg | ~% | ||
Iron 0.9mg | 5% | ||
Calcium 3.9mg | 0% | ||
Potassium 30.1mg | 1% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |