Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (45g) | |||
Calories | 200 | ||
% Daily Value * | |||
Total Fat 6g | 8% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol --mg | --% | ||
Sodium 220.1mg | 10% | ||
Total Carbohydrate 16g | 6% | ||
Dietary Fiber 9g | 32% | ||
Total Sugars 2g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 20g | 40% | ||
Vitamin C --mg | --% | ||
Vitamin D --mcg | --% | ||
Iron 2.7mg | 15% | ||
Calcium 70.2mg | 5% | ||
Potassium 930.2mg | 20% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |