Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
1 cup (240g) | |||
Calories | 161 | ||
% Daily Value * | |||
Total Fat 2.5g | 3% | ||
Saturated Fat 1.5g | 7% | ||
Trans Fat 0g | |||
Cholesterol 9.6mg | 3% | ||
Sodium 105.6mg | 5% | ||
Total Carbohydrate 28g | 9% | ||
Dietary Fiber 1g | 3% | ||
Total Sugars 24g | 48% | ||
Includes 16.1g Added Sugars | 32% | ||
Protein 7g | 14% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~μg | ~% | ||
Iron 0mg | 0% | ||
Calcium 259.2mg | 20% | ||
Potassium 369.6mg | 8% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |