Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
2/3 cup (90g) | |||
Calories | 170 | ||
% Daily Value * | |||
Total Fat 8g | 10% | ||
Saturated Fat 5g | 25% | ||
Trans Fat 0g | |||
Cholesterol 29.7mg | 10% | ||
Sodium 50.4mg | 2% | ||
Total Carbohydrate 23g | 8% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 20g | 40% | ||
Includes 17g Added Sugars | 34% | ||
Protein 3g | 6% | ||
Vitamin C ~mg | ~% | ||
Vitamin D ~μg | ~% | ||
Iron 0mg | 0% | ||
Calcium 80.1mg | 6% | ||
Potassium 119.7mg | 3% | ||
Phosphorus ~mg | ~% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |