Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (380g) | |||
Calories | 251 | ||
% Daily Value * | |||
Total Fat 1.7g | 2% | ||
Saturated Fat 0.38g | 2% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 3.8mg | 0% | ||
Total Carbohydrate 62.8g | 23% | ||
Dietary Fiber 4.9g | 18% | ||
Total Sugars 57.9g | 116% | ||
Includes --g Added Sugars | --% | ||
Protein 3.2g | 6% | ||
Vitamin C 271.7mg | 302% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.2mg | 7% | ||
Calcium 19mg | 1% | ||
Potassium 649.8mg | 14% | ||
Phosphorus 117.8mg | 9% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |