Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (151g) | |||
Calories | 41 | ||
% Daily Value * | |||
Total Fat 0.5g | 1% | ||
Saturated Fat 0.1g | 1% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 6mg | 0% | ||
Total Carbohydrate 7.9g | 3% | ||
Dietary Fiber 3.3g | 12% | ||
Total Sugars 4.5g | 9% | ||
Includes --g Added Sugars | --% | ||
Protein 3.9g | 8% | ||
Vitamin C 6mg | 7% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.8mg | 4% | ||
Calcium 19.6mg | 2% | ||
Potassium 804.8mg | 17% | ||
Phosphorus 89.1mg | 7% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |