Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (400g) | |||
Calories | 1100 | ||
% Daily Value * | |||
Total Fat 81.4g | 104% | ||
Saturated Fat 22.7g | 113% | ||
Trans Fat 0g | |||
Cholesterol 46mg | 15% | ||
Sodium 469mg | 20% | ||
Total Carbohydrate 55.8g | 20% | ||
Dietary Fiber 25.2g | 90% | ||
Total Sugars 10.1g | 20% | ||
Includes --g Added Sugars | --% | ||
Protein 49.7g | 99% | ||
Vitamin C 17.1mg | 19% | ||
Vitamin D 0.4mcg | 2% | ||
Iron 9.7mg | 54% | ||
Calcium 276mg | 21% | ||
Potassium 1905mg | 41% | ||
Phosphorus 978mg | 78% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |