Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
3 oz (85g) | |||
Calories | 108 | ||
% Daily Value * | |||
Total Fat 4.8g | 6% | ||
Saturated Fat 0.9g | 5% | ||
Trans Fat ~g | |||
Cholesterol 56.1mg | 19% | ||
Sodium 41.7mg | 2% | ||
Total Carbohydrate 0g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | 0% | ||
Includes ~g Added Sugars | ~% | ||
Protein 15.2g | 30% | ||
Vitamin C 1.4mg | 2% | ||
Vitamin D 21μg | 105% | ||
Iron 1.1mg | 6% | ||
Calcium 34.9mg | 3% | ||
Potassium 283.1mg | 6% | ||
Phosphorus 352.8mg | 28% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |