Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (230g) | |||
Calories | 74 | ||
% Daily Value * | |||
Total Fat 0.2g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carbohydrate 18.6g | 7% | ||
Dietary Fiber 2.5g | 9% | ||
Total Sugars 16.1g | 32% | ||
Includes --g Added Sugars | --% | ||
Protein 1.4g | 3% | ||
Vitamin C 79.1mg | 88% | ||
Vitamin D 0mcg | 0% | ||
Iron 0.2mg | 1% | ||
Calcium 27.6mg | 2% | ||
Potassium 319.7mg | 7% | ||
Phosphorus 18.4mg | 1% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |