Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (47g) | |||
Calories | 227 | ||
% Daily Value * | |||
Total Fat 18.5g | 24% | ||
Saturated Fat 3.4g | 17% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 224.5mg | 10% | ||
Total Carbohydrate 10.7g | 4% | ||
Dietary Fiber 2.7g | 10% | ||
Total Sugars 2.5g | 5% | ||
Includes --g Added Sugars | --% | ||
Protein 8.2g | 16% | ||
Vitamin C 0.7mg | 1% | ||
Vitamin D 0mcg | 0% | ||
Iron 1.2mg | 7% | ||
Calcium 34.2mg | 3% | ||
Potassium 227.1mg | 5% | ||
Phosphorus 142.6mg | 11% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |