Nutrition Facts | |||
---|---|---|---|
Serving Size | |||
Whole Recipe (86g) | |||
Calories | 460 | ||
% Daily Value * | |||
Total Fat 35g | 45% | ||
Saturated Fat 4g | 20% | ||
Trans Fat 0g | |||
Cholesterol 140.2mg | 47% | ||
Sodium 220.2mg | 10% | ||
Total Carbohydrate 13g | 5% | ||
Dietary Fiber 10g | 36% | ||
Total Sugars 2g | 4% | ||
Includes --g Added Sugars | --% | ||
Protein 23g | 46% | ||
Vitamin C 0mg | 0% | ||
Vitamin D --mcg | --% | ||
Iron 3.6mg | 20% | ||
Calcium 149.6mg | 12% | ||
Potassium --mg | --% | ||
Phosphorus --mg | --% | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |