Nutrition Facts Comparison for:
Food #1 - Anise Seeds (Spices anise seed)
100 grams (100g)
Food #2 - Anise Seeds (Spices anise seed)
1 tbsp, whole (7g)
Food #3 - Anise Seeds (Spices anise seed)
1 tsp, whole (2g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 7g | 2g |
Macronutrients | |||
Calories | 337 | 23 | 7 |
Fat (%DV) | 15.9g (24%) | 1.07g (2%) | 0.33g (1%) |
Saturated Fat (%DV) | 0.586g (3%) | 0.039g (0%) | 0.012g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 50g (17%) | 3.4g (1%) | 1.1g (0%) |
Fiber (%DV) | 14.6g (58%) | 1g (4%) | 0.3g (1%) |
Net-Carbs | 35.4g | 2.4g | 0.8g |
Sugar | ~g | ~g | ~g |
Protein | 17.6g (35%) | 1.2g (2%) | 0.4g (1%) |
Vitamins | |||
Vitamin A (%DV) | 311IU (6%) | 20.84IU (0%) | 6.53IU (0%) |
Retinol Equiv. | 16μg | 1.07μg | 0.34μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | ~μg | ~μg | ~μg |
Beta-Carotene | ~μg | ~μg | ~μg |
Beta-cryptoxanthin | ~μg | ~μg | ~μg |
Vitamin B1 (%DV) Thiamin | 0.34mg (23%) | 0.023mg (2%) | 0.007mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.29mg (17%) | 0.019mg (1%) | 0.006mg (0%) |
Vitamin B3 (%DV) Niacin | 3.06mg (15%) | 0.205mg (1%) | 0.064mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.797mg (8%) | 0.053mg (1%) | 0.017mg (0%) |
Vitamin B6 (%DV) | 0.65mg (33%) | 0.044mg (2%) | 0.014mg (1%) |
Vitamin B9 (%DV) Folate | 10μg (3%) | 0.67μg (0%) | 0.21μg (0%) |
Folic Acid | μg | μg | μg |
Food Folate | 10μg | 0.67μg | 0.21μg |
Dietary Folate Equivalents | 10μg | 0.67μg | 0.21μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 21mg (35%) | 1.41mg (2%) | 0.44mg (1%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Vitamin K (%DV) | ~μg (0%) | ~μg (0%) | ~μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lycopene | ~μg | ~μg | ~μg |
Lutein + Zeaxanthin | ~μg | ~μg | ~μg |
Minerals | |||
Calcium (%DV) | 646mg (65%) | 43.28mg (4%) | 13.57mg (1%) |
Copper (%DV) | 0.91mg (46%) | 0.061mg (3%) | 0.019mg (1%) |
Iron (%DV) | 36.96mg (205%) | 2.48mg (14%) | 0.78mg (4%) |
Potassium (%DV) | 1441mg (41%) | 96.55mg (3%) | 30.26mg (1%) |
Phosphorus (%DV) | 440mg (44%) | 29.48mg (3%) | 9.24mg (1%) |
Magnesium (%DV) | 170mg (43%) | 11.39mg (3%) | 3.57mg (1%) |
Manganese (%DV) | 2.3mg (115%) | 0.154mg (8%) | 0.048mg (2%) |
Sodium (%DV) | 16mg (1%) | 1mg (0%) | 0mg (0%) |
Selenium (%DV) | 5μg (7%) | 0.34μg (0%) | 0.11μg (0%) |
Zinc (%DV) | 5.3mg (35%) | 0.36mg (2%) | 0.11mg (1%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0 | 0 | 0 |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ |
Total Omega 3s | 0mg | 0mg | 0mg |
18D3 Linolenic | 0mg | 0mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 3150mg | 211mg | 66mg |
18D2 | 3150mg | 211mg | 66mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Isoleucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Leucine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Lysine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Methionine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Phenylalanine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Threonine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Tryptophan (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Valine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
More Amino Acids | |||
Arginine | ~mg | ~mg | ~mg |
Alanine | ~mg | ~mg | ~mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | ~mg | ~mg | ~mg |
Proline | ~mg | ~mg | ~mg |
Serine | mg | mg | mg |
Tyrosine (%RDI) | ~mg (0%) | ~mg (0%) | ~mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 6.95g | 0.47g | 0.15g |
Water | 9.54g | 0.64g | 0.2g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 16.85% | 1.15% | 0.35% |
Percent Water | 9.5% | 0.6% | 0.2% |
Protein to Carb Ratio (g/g) | 0.35 | 0.35 | 0.36 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback