Nutrition Facts Comparison for:
Food #1 - Honeydew Melon (Melons honeydew raw)
100 grams (100g)
Food #2 - Honeydew Melon (Melons honeydew raw)
1 cup, balls (177g)
Food #3 - Honeydew Melon (Melons honeydew raw)
1 wedge (1/8 of 6 Inch to 7 Inch dia melon) (160g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 177g | 160g |
Macronutrients | |||
Calories | 36 | 64 | 58 |
Fat (%DV) | 0.14g (0%) | 0.25g (0%) | 0.22g (0%) |
Saturated Fat (%DV) | 0.038g (0%) | 0.067g (0%) | 0.061g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 9.1g (3%) | 16.1g (5%) | 14.5g (5%) |
Fiber (%DV) | 0.8g (3%) | 1.4g (6%) | 1.3g (5%) |
Net-Carbs | 8.3g | 14.7g | 13.2g |
Sugar | 8.1g | 14.4g | 13g |
Protein | 0.5g (1%) | 1g (2%) | 0.9g (2%) |
Vitamins | |||
Vitamin A (%DV) | 50IU (1%) | 88.5IU (2%) | 80IU (2%) |
Retinol Equiv. | 3μg | 5.31μg | 4.8μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 30μg | 53.1μg | 48μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.038mg (3%) | 0.067mg (4%) | 0.061mg (4%) |
Vitamin B2 (%DV) Riboflavin | 0.012mg (1%) | 0.021mg (1%) | 0.019mg (1%) |
Vitamin B3 (%DV) Niacin | 0.418mg (2%) | 0.74mg (4%) | 0.669mg (3%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.155mg (2%) | 0.274mg (3%) | 0.248mg (2%) |
Vitamin B6 (%DV) | 0.088mg (4%) | 0.156mg (8%) | 0.141mg (7%) |
Vitamin B9 (%DV) Folate | 19μg (5%) | 33.63μg (8%) | 30.4μg (8%) |
Folic Acid | μg | μg | μg |
Food Folate | 19μg | 33.63μg | 30.4μg |
Dietary Folate Equivalents | 19μg | 33.63μg | 30.4μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 18mg (30%) | 31.86mg (53%) | 28.8mg (48%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.02mg (0%) | 0.04mg (0%) | 0.03mg (0%) |
Vitamin K (%DV) | 2.9μg (4%) | 5.13μg (6%) | 4.64μg (6%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 7.6mg (1%) | 13.45mg (2%) | 12.16mg (2%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 27μg | 47.79μg | 43.2μg |
Minerals | |||
Calcium (%DV) | 6mg (1%) | 10.62mg (1%) | 9.6mg (1%) |
Copper (%DV) | 0.024mg (1%) | 0.042mg (2%) | 0.038mg (2%) |
Iron (%DV) | 0.17mg (1%) | 0.3mg (2%) | 0.27mg (2%) |
Potassium (%DV) | 228mg (7%) | 403.56mg (12%) | 364.8mg (10%) |
Phosphorus (%DV) | 11mg (1%) | 19.47mg (2%) | 17.6mg (2%) |
Magnesium (%DV) | 10mg (3%) | 17.7mg (4%) | 16mg (4%) |
Manganese (%DV) | 0.027mg (1%) | 0.048mg (2%) | 0.043mg (2%) |
Sodium (%DV) | 18mg (1%) | 32mg (1%) | 29mg (1%) |
Selenium (%DV) | 0.7μg (1%) | 1.24μg (2%) | 1.12μg (2%) |
Zinc (%DV) | 0.09mg (1%) | 0.16mg (1%) | 0.14mg (1%) |
Carbs and Sugars | |||
Starch | 0g | 0g | 0g |
Sucrose | 2.48g | 4.39g | 3.97g |
Glucose | 2.68g | 4.74g | 4.29g |
Fructose | 2.96g | 5.24g | 4.74g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 1.27 | 1.27 | 1.27 |
Omega 6 to Omega 3 Ratio | 0.79 | 0.79 | 0.79 |
Total Omega 3s | 33mg | 58mg | 53mg |
18D3 Linolenic | 33mg | 58mg | 53mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 26mg | 46mg | 42mg |
18D2 | 26mg | 46mg | 42mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 5mg (1%) | 9mg (1%) | 8mg (1%) |
Isoleucine (%RDI) | 13mg (1%) | 23mg (2%) | 21mg (2%) |
Leucine (%RDI) | 16mg (1%) | 28mg (1%) | 26mg (1%) |
Lysine (%RDI) | 18mg (1%) | 32mg (2%) | 29mg (1%) |
Methionine (%RDI) | 5mg (1%) | 9mg (1%) | 8mg (1%) |
Phenylalanine (%RDI) | 15mg (2%) | 27mg (3%) | 24mg (3%) |
Threonine (%RDI) | 13mg (1%) | 23mg (2%) | 21mg (2%) |
Tryptophan (%RDI) | 5mg (2%) | 9mg (3%) | 8mg (3%) |
Valine (%RDI) | 18mg (1%) | 32mg (2%) | 29mg (2%) |
More Amino Acids | |||
Arginine | 14mg | 25mg | 22mg |
Alanine | 44mg | 78mg | 70mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 5mg (2%) | 9mg (3%) | 8mg (3%) |
Glutamic Acid | mg | mg | mg |
Glycine | 16mg | 28mg | 26mg |
Proline | 12mg | 21mg | 19mg |
Serine | 23mg | 41mg | 37mg |
Tyrosine (%RDI) | 10mg (1%) | 18mg (2%) | 16mg (2%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.41g | 0.73g | 0.66g |
Water | 89.82g | 158.98g | 143.71g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 1.8% | 3.2% | 2.9% |
Percent Water | 89.8% | 159% | 143.7% |
Protein to Carb Ratio (g/g) | 0.05 | 0.06 | 0.06 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback