Nutrition Facts Comparison for:
Food #1 - Yogurt fruit low fat 9 grams protein per 8 ounce
100 grams (100g)
Food #2 - Yogurt fruit low fat 9 grams protein per 8 ounce
1 cup (8 fl oz) (245g)
Food #3 - Yogurt fruit low fat 9 grams protein per 8 ounce
100 grams (100g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 245g | 100g |
Macronutrients | |||
Calories | 99 | 243 | 99 |
Fat (%DV) | 1.15g (2%) | 2.82g (4%) | 1.15g (2%) |
Saturated Fat (%DV) | 0.742g (4%) | 1.818g (9%) | 0.742g (4%) |
Cholesterol (%DV) | 5mg (2%) | 12mg (4%) | 5mg (2%) |
Carbs (%DV) | 18.6g (6%) | 45.7g (15%) | 18.6g (6%) |
Fiber (%DV) | 0g (0%) | 0g (0%) | 0g (0%) |
Net-Carbs | 18.6g | 45.7g | 18.6g |
Sugar | 18.6g | 45.7g | 18.6g |
Protein | 4g (8%) | 9.8g (20%) | 4g (8%) |
Vitamins | |||
Vitamin A (%DV) | 40IU (1%) | 98IU (2%) | 40IU (1%) |
Retinol Equiv. | 11μg | 26.95μg | 11μg |
Retinol | 11μg | 26.95μg | 11μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 2μg | 4.9μg | 2μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.034mg (2%) | 0.083mg (6%) | 0.034mg (2%) |
Vitamin B2 (%DV) Riboflavin | 0.162mg (10%) | 0.397mg (23%) | 0.162mg (10%) |
Vitamin B3 (%DV) Niacin | 0.086mg (0%) | 0.211mg (1%) | 0.086mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.446mg (4%) | 1.093mg (11%) | 0.446mg (4%) |
Vitamin B6 (%DV) | 0.037mg (2%) | 0.091mg (5%) | 0.037mg (2%) |
Vitamin B9 (%DV) Folate | 9μg (2%) | 22.05μg (6%) | 9μg (2%) |
Folic Acid | μg | μg | μg |
Food Folate | 9μg | 22.05μg | 9μg |
Dietary Folate Equivalents | 9μg | 22.05μg | 9μg |
Vitamin B12 (%DV) Cobalamin | 0.43μg (7%) | 1.05μg (18%) | 0.43μg (7%) |
Vitamin C (%DV) | 0.6mg (1%) | 1.47mg (2%) | 0.6mg (1%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | 0IU 0μg | 0IU 0μg | 0IU 0μg |
Vitamin E (%DV) | 0.02mg (0%) | 0.05mg (0%) | 0.02mg (0%) |
Vitamin K (%DV) | 0.1μg (0%) | 0.25μg (0%) | 0.1μg (0%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 15.2mg (3%) | 37.24mg (7%) | 15.2mg (3%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 138mg (14%) | 338.1mg (34%) | 138mg (14%) |
Copper (%DV) | 0.079mg (4%) | 0.194mg (10%) | 0.079mg (4%) |
Iron (%DV) | 0.06mg (0%) | 0.15mg (1%) | 0.06mg (0%) |
Potassium (%DV) | 177mg (5%) | 433.65mg (12%) | 177mg (5%) |
Phosphorus (%DV) | 109mg (11%) | 267.05mg (27%) | 109mg (11%) |
Magnesium (%DV) | 13mg (3%) | 31.85mg (8%) | 13mg (3%) |
Manganese (%DV) | 0.064mg (3%) | 0.157mg (8%) | 0.064mg (3%) |
Sodium (%DV) | 53mg (2%) | 130mg (5%) | 53mg (2%) |
Selenium (%DV) | 2.8μg (4%) | 6.86μg (10%) | 2.8μg (4%) |
Zinc (%DV) | 0.67mg (4%) | 1.64mg (11%) | 0.67mg (4%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.44 | 0.44 | 0.44 |
Omega 6 to Omega 3 Ratio | 2.3 | 2.3 | 2.3 |
Total Omega 3s | 10mg | 25mg | 10mg |
18D3 Linolenic | 10mg | 25mg | 10mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 23mg | 56mg | 23mg |
18D2 | 23mg | 56mg | 23mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 99mg (14%) | 243mg (35%) | 99mg (14%) |
Isoleucine (%RDI) | 217mg (16%) | 532mg (38%) | 217mg (16%) |
Leucine (%RDI) | 401mg (15%) | 982mg (36%) | 401mg (15%) |
Lysine (%RDI) | 357mg (17%) | 875mg (42%) | 357mg (17%) |
Methionine (%RDI) | 117mg (16%) | 287mg (39%) | 117mg (16%) |
Phenylalanine (%RDI) | 217mg (25%) | 532mg (61%) | 217mg (25%) |
Threonine (%RDI) | 163mg (16%) | 399mg (38%) | 163mg (16%) |
Tryptophan (%RDI) | 22mg (8%) | 54mg (19%) | 22mg (8%) |
Valine (%RDI) | 329mg (18%) | 806mg (44%) | 329mg (18%) |
More Amino Acids | |||
Arginine | 120mg | 294mg | 120mg |
Alanine | 170mg | 417mg | 170mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 36mg (13%) | 88mg (31%) | 36mg (13%) |
Glutamic Acid | mg | mg | mg |
Glycine | 96mg | 235mg | 96mg |
Proline | 472mg | 1156mg | 472mg |
Serine | 246mg | 603mg | 246mg |
Tyrosine (%RDI) | 201mg (23%) | 492mg (56%) | 201mg (23%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.93g | 2.28g | 0.93g |
Water | 75.3g | 184.49g | 75.3g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | 9μg | 22.05μg | 9μg |
Stats | |||
Percent of Daily Calorie Target | 4.95% | 12.15% | 4.95% |
Percent Water | 75.3% | 184.5% | 75.3% |
Protein to Carb Ratio (g/g) | 0.22 | 0.21 | 0.22 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback