Nutrition Facts Comparison for:
Food #1 - Mushrooms portabella grilled
100 grams (100g)
Food #2 - Mushrooms portabella grilled
1 cup sliced (121g)
Food #3 - Portabella Mushrooms (Mushrooms portabella raw)
1 cup diced (86g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 121g | 86g |
Macronutrients | |||
Calories | 29 | 35 | 19 |
Fat (%DV) | 0.58g (1%) | 0.7g (1%) | 0.3g (0%) |
Saturated Fat (%DV) | 0.064g (0%) | 0.077g (0%) | 0.052g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 4.4g (1%) | 5.4g (2%) | 3.3g (1%) |
Fiber (%DV) | 2.2g (9%) | 2.7g (11%) | 1.1g (4%) |
Net-Carbs | 2.2g | 2.7g | 2.2g |
Sugar | 2.3g | 2.7g | 2.2g |
Protein | 3.3g (7%) | 4g (8%) | 1.8g (4%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | 0IU (0%) |
Retinol Equiv. | 0μg | 0μg | 0μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 0μg | 0μg | 0μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.072mg (5%) | 0.087mg (6%) | 0.051mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.403mg (24%) | 0.488mg (29%) | 0.112mg (7%) |
Vitamin B3 (%DV) Niacin | 6.255mg (31%) | 7.569mg (38%) | 3.865mg (19%) |
Vitamin B5 (%DV) Pantothenic Acid | 1.262mg (13%) | 1.527mg (15%) | 0.98mg (10%) |
Vitamin B6 (%DV) | 0.122mg (6%) | 0.148mg (7%) | 0.127mg (6%) |
Vitamin B9 (%DV) Folate | 19μg (5%) | 22.99μg (6%) | 24.08μg (6%) |
Folic Acid | μg | μg | μg |
Food Folate | 19μg | 22.99μg | 24.08μg |
Dietary Folate Equivalents | 19μg | 22.99μg | 24.08μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0.04μg (1%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Vitamin D (%DV) | 12IU 0μg (2%) | 15IU 0μg (3%) | 10IU 0μg (2%) |
Vitamin D2 (%DV) Ergocalciferol | 12IU 0μg | 15IU 0μg | 10IU 0μg |
Vitamin D3 (%DV) Cholecalciferol | 0IU 0μg | 0IU 0μg | 0IU 0μg |
Vitamin E (%DV) | 0mg (0%) | 0mg (0%) | 0.02mg (0%) |
Vitamin K (%DV) | 0μg (0%) | 0μg (0%) | 0μg (0%) |
K1 - Dihydrophyllo-quinone | 7μg | 8.47μg | 1.55μg |
K2 - Menaquinone-4 | 0.3μg | 0.36μg | 0μg |
Choline (% Adequate Intake) | 32.8mg (6%) | 39.69mg (7%) | 18.23mg (3%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 0μg | 0μg | 0μg |
Minerals | |||
Calcium (%DV) | 3mg (0%) | 3.63mg (0%) | 2.58mg (0%) |
Copper (%DV) | 0.389mg (19%) | 0.471mg (24%) | 0.246mg (12%) |
Iron (%DV) | 0.4mg (2%) | 0.48mg (3%) | 0.27mg (2%) |
Potassium (%DV) | 437mg (12%) | 528.77mg (15%) | 313.04mg (9%) |
Phosphorus (%DV) | 135mg (14%) | 163.35mg (16%) | 92.88mg (9%) |
Magnesium (%DV) | 13mg (3%) | 15.73mg (4%) | ~mg (0%) |
Manganese (%DV) | 0.067mg (3%) | 0.081mg (4%) | 0.059mg (3%) |
Sodium (%DV) | 11mg (0%) | 13mg (1%) | 8mg (0%) |
Selenium (%DV) | 21.9μg (31%) | 26.5μg (38%) | 16μg (23%) |
Zinc (%DV) | 0.65mg (4%) | 0.79mg (5%) | 0.46mg (3%) |
Carbs and Sugars | |||
Starch | 0.43g | 0.52g | ~g |
Sucrose | 0g | 0g | 0g |
Glucose | 2.26g | 2.73g | 1.73g |
Fructose | 0g | 0g | 0.42g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0 | 0 | 0 |
Omega 6 to Omega 3 Ratio | ~ | ~ | ~ |
Total Omega 3s | 0mg | 0mg | 0mg |
18D3 Linolenic | 0mg | 0mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | 0mg | 0mg | 0mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | mg |
20D3N3 Eicosatrienoic | 0mg | 0mg | 0mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | ~mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | ~mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | ~mg |
Total Omega 6s | 232mg | 281mg | 101mg |
18D2 | 232mg | 281mg | 101mg |
18D2CN6 Linoleic (LA) | 232mg | 281mg | 101mg |
18D2CLA Conjugated Linoleic (CLA) | 0mg | 0mg | 0mg |
18D3CN6 Gamma-linolenic (GLA) | 0mg | 0mg | 0mg |
20D2CN6 Eicosadienoic | 0mg | 0mg | 0mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | 0mg | 0mg | 0mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | 0mg | 0mg | 0mg |
Essential Amino Acids | |||
Histidine (%RDI) | 65mg (9%) | 79mg (11%) | 50mg (7%) |
Isoleucine (%RDI) | 90mg (6%) | 109mg (8%) | 71mg (5%) |
Leucine (%RDI) | 150mg (5%) | 182mg (7%) | 112mg (4%) |
Lysine (%RDI) | 110mg (5%) | 133mg (6%) | 105mg (5%) |
Methionine (%RDI) | 35mg (5%) | 42mg (6%) | 25mg (3%) |
Phenylalanine (%RDI) | 100mg (11%) | 121mg (14%) | 65mg (7%) |
Threonine (%RDI) | 125mg (12%) | 151mg (14%) | 87mg (8%) |
Tryptophan (%RDI) | 45mg (16%) | 54mg (19%) | 30mg (11%) |
Valine (%RDI) | 410mg (23%) | 496mg (27%) | 65mg (4%) |
More Amino Acids | |||
Arginine | 120mg | 145mg | 71mg |
Alanine | 185mg | 224mg | 144mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 20mg (7%) | 24mg (8%) | 9mg (3%) |
Glutamic Acid | mg | mg | mg |
Glycine | 110mg | 133mg | 83mg |
Proline | 115mg | 139mg | 65mg |
Serine | 120mg | 145mg | 79mg |
Tyrosine (%RDI) | 70mg (8%) | 85mg (10%) | 12mg (1%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 1.05g | 1.27g | 0.73g |
Water | 90.66g | 109.7g | 79.83g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 1.45% | 1.75% | 0.95% |
Percent Water | 90.7% | 109.7% | 79.8% |
Protein to Carb Ratio (g/g) | 0.75 | 0.74 | 0.55 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback