Nutrition Facts Comparison for:
Food #1 - Red Leaf Lettuce (Lettuce red leaf raw)
100 grams (100g)
Food #2 - Green Leaf Lettuce (Lettuce green leaf raw)
100 grams (100g)
Food #3 - Iceberg Lettuce (Lettuce iceberg (includes crisphead types) raw)
100 grams (100g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 100g | 100g |
Macronutrients | |||
Calories | 16 | 15 | 14 |
Fat (%DV) | 0.22g (0%) | 0.15g (0%) | 0.14g (0%) |
Saturated Fat (%DV) | 0.017g (0%) | 0.02g (0%) | 0.018g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 2.3g (1%) | 2.9g (1%) | 3g (1%) |
Fiber (%DV) | 0.9g (4%) | 1.3g (5%) | 1.2g (5%) |
Net-Carbs | 1.4g | 1.6g | 1.8g |
Sugar | 0.5g | 0.8g | 2g |
Protein | 1.3g (3%) | 1.4g (3%) | 0.9g (2%) |
Vitamins | |||
Vitamin A (%DV) | 7492IU (150%) | 7405IU (148%) | 502IU (10%) |
Retinol Equiv. | 375μg | 370μg | 25μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 4μg |
Beta-Carotene | 4495μg | 4443μg | 299μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.064mg (4%) | 0.07mg (5%) | 0.041mg (3%) |
Vitamin B2 (%DV) Riboflavin | 0.077mg (5%) | 0.08mg (5%) | 0.025mg (1%) |
Vitamin B3 (%DV) Niacin | 0.321mg (2%) | 0.375mg (2%) | 0.123mg (1%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.144mg (1%) | 0.134mg (1%) | 0.091mg (1%) |
Vitamin B6 (%DV) | 0.1mg (5%) | 0.09mg (5%) | 0.042mg (2%) |
Vitamin B9 (%DV) Folate | 36μg (9%) | 38μg (10%) | 29μg (7%) |
Folic Acid | μg | μg | μg |
Food Folate | 36μg | 38μg | 29μg |
Dietary Folate Equivalents | 36μg | 38μg | 29μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 3.7mg (6%) | 9.2mg (15%) | 2.8mg (5%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.15mg (1%) | 0.22mg (1%) | 0.18mg (1%) |
Vitamin K (%DV) | 140.3μg (175%) | 126.3μg (158%) | 24.1μg (30%) |
K1 - Dihydrophyllo-quinone | 0μg | 0μg | 0μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 11.8mg (2%) | 13.6mg (2%) | 6.7mg (1%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 1724μg | 1730μg | 277μg |
Minerals | |||
Calcium (%DV) | 33mg (3%) | 36mg (4%) | 18mg (2%) |
Copper (%DV) | 0.028mg (1%) | 0.029mg (1%) | 0.025mg (1%) |
Iron (%DV) | 1.2mg (7%) | 0.86mg (5%) | 0.41mg (2%) |
Potassium (%DV) | 187mg (5%) | 194mg (6%) | 141mg (4%) |
Phosphorus (%DV) | 28mg (3%) | 29mg (3%) | 20mg (2%) |
Magnesium (%DV) | 12mg (3%) | 13mg (3%) | 7mg (2%) |
Manganese (%DV) | 0.203mg (10%) | 0.25mg (13%) | 0.125mg (6%) |
Sodium (%DV) | 25mg (1%) | 28mg (1%) | 10mg (0%) |
Selenium (%DV) | 1.5μg (2%) | 0.6μg (1%) | 0.1μg (0%) |
Zinc (%DV) | 0.2mg (1%) | 0.18mg (1%) | 0.15mg (1%) |
Carbs and Sugars | |||
Starch | 0g | 0g | ~g |
Sucrose | 0g | 0g | 0.05g |
Glucose | 0.2g | 0.36g | 0.91g |
Fructose | 0.28g | 0.43g | 1g |
Lactose | 0g | 0g | 0g |
Maltose | 0g | 0g | 0g |
Galactose | 0g | 0g | 0g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 2.43 | 2.42 | 2.48 |
Omega 6 to Omega 3 Ratio | 0.41 | 0.41 | 0.4 |
Total Omega 3s | 51mg | 58mg | 52mg |
18D3 Linolenic | 51mg | 58mg | 52mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 21mg | 24mg | 21mg |
18D2 | 21mg | 24mg | 21mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 19mg (3%) | 22mg (3%) | 9mg (1%) |
Isoleucine (%RDI) | 38mg (3%) | 84mg (6%) | 18mg (1%) |
Leucine (%RDI) | 70mg (3%) | 79mg (3%) | 25mg (1%) |
Lysine (%RDI) | 45mg (2%) | 84mg (4%) | 24mg (1%) |
Methionine (%RDI) | 16mg (2%) | 16mg (2%) | 5mg (1%) |
Phenylalanine (%RDI) | 67mg (8%) | 55mg (6%) | 23mg (3%) |
Threonine (%RDI) | 48mg (5%) | 59mg (6%) | 25mg (2%) |
Tryptophan (%RDI) | 22mg (8%) | 9mg (3%) | 9mg (3%) |
Valine (%RDI) | 48mg (3%) | 70mg (4%) | 24mg (1%) |
More Amino Acids | |||
Arginine | 41mg | 71mg | 15mg |
Alanine | 51mg | 56mg | 25mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 9mg (3%) | 16mg (6%) | 5mg (2%) |
Glutamic Acid | mg | mg | mg |
Glycine | 48mg | 57mg | 15mg |
Proline | 38mg | 48mg | 10mg |
Serine | 44mg | 39mg | 25mg |
Tyrosine (%RDI) | 29mg (3%) | 32mg (4%) | 7mg (1%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 0.55g | 0.62g | 0.36g |
Water | 95.64g | 94.98g | 95.64g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 0.8% | 0.75% | 0.7% |
Percent Water | 95.6% | 95% | 95.6% |
Protein to Carb Ratio (g/g) | 0.57 | 0.48 | 0.3 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback