Nutrition Facts Comparison for:
Food #1 - Parsley (Parsley fresh)
100 grams (100g)
Food #2 - Parsley (Parsley fresh)
10 sprigs (10g)
Food #3 - Parsley (Parsley fresh)
1 tbsp (4g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 10g | 4g |
Macronutrients | |||
Calories | 36 | 4 | 1 |
Fat (%DV) | 0.79g (1%) | 0.08g (0%) | 0.03g (0%) |
Saturated Fat (%DV) | 0.132g (1%) | 0.013g (0%) | 0.005g (0%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | 0mg (0%) |
Carbs (%DV) | 6.3g (2%) | 0.6g (0%) | 0.2g (0%) |
Fiber (%DV) | 3.3g (13%) | 0.3g (1%) | 0.1g (0%) |
Net-Carbs | 3g | 0.3g | 0.1g |
Sugar | 0.9g | 0.1g | 0g |
Protein | 3g (6%) | 0.3g (1%) | 0.1g (0%) |
Vitamins | |||
Vitamin A (%DV) | 8424IU (168%) | 842.4IU (17%) | 320.11IU (6%) |
Retinol Equiv. | 421μg | 42.1μg | 16μg |
Retinol | 0μg | 0μg | 0μg |
Alpha-Carotene | 0μg | 0μg | 0μg |
Beta-Carotene | 5054μg | 505.4μg | 192.05μg |
Beta-cryptoxanthin | 0μg | 0μg | 0μg |
Vitamin B1 (%DV) Thiamin | 0.086mg (6%) | 0.009mg (1%) | 0.003mg (0%) |
Vitamin B2 (%DV) Riboflavin | 0.098mg (6%) | 0.01mg (1%) | 0.004mg (0%) |
Vitamin B3 (%DV) Niacin | 1.313mg (7%) | 0.131mg (1%) | 0.05mg (0%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.4mg (4%) | 0.04mg (0%) | 0.015mg (0%) |
Vitamin B6 (%DV) | 0.09mg (5%) | 0.009mg (0%) | 0.003mg (0%) |
Vitamin B9 (%DV) Folate | 152μg (38%) | 15.2μg (4%) | 5.78μg (1%) |
Folic Acid | μg | μg | μg |
Food Folate | 152μg | 15.2μg | 5.78μg |
Dietary Folate Equivalents | 152μg | 15.2μg | 5.78μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | 0μg (0%) |
Vitamin C (%DV) | 133mg (222%) | 13.3mg (22%) | 5.05mg (8%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | 0IU 0μg (0%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | ~IU ~μg |
Vitamin E (%DV) | 0.75mg (4%) | 0.08mg (0%) | 0.03mg (0%) |
Vitamin K (%DV) | 1640μg (2050%) | 164μg (205%) | 62.32μg (78%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | ~μg |
K2 - Menaquinone-4 | ~μg | ~μg | ~μg |
Choline (% Adequate Intake) | 12.8mg (2%) | 1.28mg (0%) | 0.49mg (0%) |
Lycopene | 0μg | 0μg | 0μg |
Lutein + Zeaxanthin | 5561μg | 556.1μg | 211.32μg |
Minerals | |||
Calcium (%DV) | 138mg (14%) | 13.8mg (1%) | 5.24mg (1%) |
Copper (%DV) | 0.149mg (7%) | 0.015mg (1%) | 0.006mg (0%) |
Iron (%DV) | 6.2mg (34%) | 0.62mg (3%) | 0.24mg (1%) |
Potassium (%DV) | 554mg (16%) | 55.4mg (2%) | 21.05mg (1%) |
Phosphorus (%DV) | 58mg (6%) | 5.8mg (1%) | 2.2mg (0%) |
Magnesium (%DV) | 50mg (13%) | 5mg (1%) | 1.9mg (0%) |
Manganese (%DV) | 0.16mg (8%) | 0.016mg (1%) | 0.006mg (0%) |
Sodium (%DV) | 56mg (2%) | 6mg (0%) | 2mg (0%) |
Selenium (%DV) | 0.1μg (0%) | 0.01μg (0%) | 0μg (0%) |
Zinc (%DV) | 1.07mg (7%) | 0.11mg (1%) | 0.04mg (0%) |
Carbs and Sugars | |||
Starch | ~g | ~g | ~g |
Sucrose | ~g | ~g | ~g |
Glucose | ~g | ~g | ~g |
Fructose | ~g | ~g | ~g |
Lactose | ~g | ~g | ~g |
Maltose | ~g | ~g | ~g |
Galactose | ~g | ~g | ~g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.07 | 0.07 | 0.07 |
Omega 6 to Omega 3 Ratio | 14.38 | 14.38 | 14.38 |
Total Omega 3s | 8mg | 1mg | 0mg |
18D3 Linolenic | 8mg | 1mg | 0mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | ~mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | 0mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | ~mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | 0mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | 0mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | 0mg |
Total Omega 6s | 115mg | 12mg | 4mg |
18D2 | 115mg | 12mg | 4mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | ~mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | ~mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | ~mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | ~mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | ~mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | ~mg |
22D4 Adrenic (AA) | ~mg | ~mg | ~mg |
Essential Amino Acids | |||
Histidine (%RDI) | 61mg (9%) | 6mg (1%) | 2mg (0%) |
Isoleucine (%RDI) | 118mg (8%) | 12mg (1%) | 4mg (0%) |
Leucine (%RDI) | 204mg (7%) | 20mg (1%) | 8mg (0%) |
Lysine (%RDI) | 181mg (9%) | 18mg (1%) | 7mg (0%) |
Methionine (%RDI) | 42mg (6%) | 4mg (1%) | 2mg (0%) |
Phenylalanine (%RDI) | 145mg (17%) | 15mg (2%) | 6mg (1%) |
Threonine (%RDI) | 122mg (12%) | 12mg (1%) | 5mg (0%) |
Tryptophan (%RDI) | 45mg (16%) | 5mg (2%) | 2mg (1%) |
Valine (%RDI) | 172mg (9%) | 17mg (1%) | 7mg (0%) |
More Amino Acids | |||
Arginine | 122mg | 12mg | 5mg |
Alanine | 195mg | 20mg | 7mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 14mg (5%) | 1mg (0%) | 1mg (0%) |
Glutamic Acid | mg | mg | mg |
Glycine | 145mg | 15mg | 6mg |
Proline | 213mg | 21mg | 8mg |
Serine | 136mg | 14mg | 5mg |
Tyrosine (%RDI) | 82mg (9%) | 8mg (1%) | 3mg (0%) |
Hydroxy-proline | ~mg | ~mg | ~mg |
Other | |||
Ash | 2.2g | 0.22g | 0.08g |
Water | 87.71g | 8.77g | 3.33g |
Alcohol | 0g | 0g | 0g |
Caffeine | 0mg | 0mg | 0mg |
Theobromine | 0mg | 0mg | 0mg |
Fluoride | ~μg | ~μg | ~μg |
Stats | |||
Percent of Daily Calorie Target | 1.8% | 0.2% | 0.05% |
Percent Water | 87.7% | 8.8% | 3.3% |
Protein to Carb Ratio (g/g) | 0.48 | 0.5 | 0.5 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback