Nutrition Facts Comparison for:
Food #1 - Roasted Buckwheat Groats (Buckwheat groats roasted cooked)
100 grams (100g)
Food #2 - Roasted Buckwheat Groats (Buckwheat groats roasted cooked)
1 cup (168g)
Calorie Comparison
2000 calories = full barFat Comparison
65g = 100% DVCarb Comparison
300g = 100% DVProtein Comparison
50g = 100% DVSugar Comparison
25g = full barFiber Comparison
25g = 100% DVFood Number | #1 | #2 | #3 |
---|---|---|---|
Serving Size (Grams) | 100g | 168g | g |
Macronutrients | |||
Calories | 92 | 155 | |
Fat (%DV) | 0.62g (1%) | 1.04g (2%) | g (%) |
Saturated Fat (%DV) | 0.134g (1%) | 0.225g (1%) | g (%) |
Cholesterol (%DV) | 0mg (0%) | 0mg (0%) | mg (%) |
Carbs (%DV) | 19.9g (7%) | 33.5g (11%) | g (%) |
Fiber (%DV) | 2.7g (11%) | 4.5g (18%) | g (%) |
Net-Carbs | 17.2g | 29g | g |
Sugar | 0.9g | 1.5g | g |
Protein | 3.4g (7%) | 5.7g (11%) | g (%) |
Vitamins | |||
Vitamin A (%DV) | 0IU (0%) | 0IU (0%) | IU (%) |
Retinol Equiv. | 0μg | 0μg | μg |
Retinol | 0μg | 0μg | μg |
Alpha-Carotene | 0μg | 0μg | μg |
Beta-Carotene | 0μg | 0μg | μg |
Beta-cryptoxanthin | 0μg | 0μg | μg |
Vitamin B1 (%DV) Thiamin | 0.04mg (3%) | 0.067mg (4%) | mg (%) |
Vitamin B2 (%DV) Riboflavin | 0.039mg (2%) | 0.066mg (4%) | mg (%) |
Vitamin B3 (%DV) Niacin | 0.94mg (5%) | 1.579mg (8%) | mg (%) |
Vitamin B5 (%DV) Pantothenic Acid | 0.359mg (4%) | 0.603mg (6%) | mg (%) |
Vitamin B6 (%DV) | 0.077mg (4%) | 0.129mg (6%) | mg (%) |
Vitamin B9 (%DV) Folate | 14μg (4%) | 23.52μg (6%) | μg (%) |
Folic Acid | μg | μg | μg |
Food Folate | 14μg | 23.52μg | μg |
Dietary Folate Equivalents | 14μg | 23.52μg | μg |
Vitamin B12 (%DV) Cobalamin | 0μg (0%) | 0μg (0%) | μg (%) |
Vitamin C (%DV) | 0mg (0%) | 0mg (0%) | mg (%) |
Vitamin D (%DV) | 0IU 0μg (0%) | 0IU 0μg (0%) | IU μg (%) |
Vitamin D2 (%DV) Ergocalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin D3 (%DV) Cholecalciferol | ~IU ~μg | ~IU ~μg | IU μg |
Vitamin E (%DV) | 0.09mg (0%) | 0.15mg (1%) | mg (%) |
Vitamin K (%DV) | 1.9μg (2%) | 3.19μg (4%) | μg (%) |
K1 - Dihydrophyllo-quinone | ~μg | ~μg | μg |
K2 - Menaquinone-4 | ~μg | ~μg | μg |
Choline (% Adequate Intake) | 20.1mg (4%) | 33.77mg (6%) | mg (%) |
Lycopene | 0μg | 0μg | μg |
Lutein + Zeaxanthin | 60μg | 100.8μg | μg |
Minerals | |||
Calcium (%DV) | 7mg (1%) | 11.76mg (1%) | mg (%) |
Copper (%DV) | 0.146mg (7%) | 0.245mg (12%) | mg (%) |
Iron (%DV) | 0.8mg (4%) | 1.34mg (7%) | mg (%) |
Potassium (%DV) | 88mg (3%) | 147.84mg (4%) | mg (%) |
Phosphorus (%DV) | 70mg (7%) | 117.6mg (12%) | mg (%) |
Magnesium (%DV) | 51mg (13%) | 85.68mg (21%) | mg (%) |
Manganese (%DV) | 0.403mg (20%) | 0.677mg (34%) | mg (%) |
Sodium (%DV) | 4mg (0%) | 7mg (0%) | mg (%) |
Selenium (%DV) | 2.2μg (3%) | 3.7μg (5%) | μg (%) |
Zinc (%DV) | 0.61mg (4%) | 1.02mg (7%) | mg (%) |
Carbs and Sugars | |||
Starch | ~g | ~g | g |
Sucrose | 0.4g | 0.67g | g |
Glucose | 0.2g | 0.34g | g |
Fructose | 0.1g | 0.17g | g |
Lactose | ~g | ~g | g |
Maltose | ~g | ~g | g |
Galactose | ~g | ~g | g |
Fatty Acids | |||
Omega 3 to Omega 6 Ratio | 0.08 | 0.08 | |
Omega 6 to Omega 3 Ratio | 12.43 | 12.43 | |
Total Omega 3s | 14mg | 24mg | mg |
18D3 Linolenic | 14mg | 24mg | mg |
18D3CN3 Alpha Linolenic(ALA) | ~mg | ~mg | mg |
18D4 Stearidonic (SDA) | 0mg | 0mg | mg |
20D3N3 Eicosatrienoic | ~mg | ~mg | mg |
20D5 Eicosapent-aenoic (EPA) | 0mg | 0mg | mg |
22D5 Docosapent-aenoic (DPA) | 0mg | 0mg | mg |
22D6 Docosahex-aenoic (DHA) | 0mg | 0mg | mg |
Total Omega 6s | 174mg | 292mg | mg |
18D2 | 174mg | 292mg | mg |
18D2CN6 Linoleic (LA) | ~mg | ~mg | mg |
18D2CLA Conjugated Linoleic (CLA) | ~mg | ~mg | mg |
18D3CN6 Gamma-linolenic (GLA) | ~mg | ~mg | mg |
20D2CN6 Eicosadienoic | ~mg | ~mg | mg |
20D3N6 Di-homo-gamma-linolenic (DGLA) | ~mg | ~mg | mg |
20D4N6 Arachidonic (AA) | ~mg | ~mg | mg |
22D4 Adrenic (AA) | ~mg | ~mg | mg |
Essential Amino Acids | |||
Histidine (%RDI) | 79mg (11%) | 133mg (19%) | mg (%) |
Isoleucine (%RDI) | 127mg (9%) | 213mg (15%) | mg (%) |
Leucine (%RDI) | 212mg (8%) | 356mg (13%) | mg (%) |
Lysine (%RDI) | 172mg (8%) | 289mg (14%) | mg (%) |
Methionine (%RDI) | 44mg (6%) | 74mg (10%) | mg (%) |
Phenylalanine (%RDI) | 133mg (15%) | 223mg (25%) | mg (%) |
Threonine (%RDI) | 129mg (12%) | 217mg (21%) | mg (%) |
Tryptophan (%RDI) | 49mg (18%) | 82mg (29%) | mg (%) |
Valine (%RDI) | 173mg (10%) | 291mg (16%) | mg (%) |
More Amino Acids | |||
Arginine | 250mg | 420mg | mg |
Alanine | 191mg | 321mg | mg |
Aspartic Acid | mg | mg | mg |
Cystine (%RDI) | 58mg (20%) | 97mg (34%) | mg (%) |
Glutamic Acid | mg | mg | mg |
Glycine | 263mg | 442mg | mg |
Proline | 129mg | 217mg | mg |
Serine | 175mg | 294mg | mg |
Tyrosine (%RDI) | 62mg (7%) | 104mg (12%) | mg (%) |
Hydroxy-proline | ~mg | ~mg | mg |
Other | |||
Ash | 0.43g | 0.72g | g |
Water | 75.63g | 127.06g | g |
Alcohol | 0g | 0g | g |
Caffeine | 0mg | 0mg | mg |
Theobromine | 0mg | 0mg | mg |
Fluoride | ~μg | ~μg | μg |
Stats | |||
Percent of Daily Calorie Target | 4.6% | 7.75% | % |
Percent Water | 75.6% | 127.1% | % |
Protein to Carb Ratio (g/g) | 0.17 | 0.17 |
Source: USDA National Nutrient Database - Release 28.
* Percent Daily Values are for adults or children aged 4 or older, and are based on a 2,000 calorie reference diet.
Each "~" denotes a missing value.
Feedback